Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 348 | 448 | 174 | 350 | 413 | 501 | 316 | 126 | 352 | |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | |
Gross | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 3 | 5 | 42 |
Putts | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 17 |
1st Putt | ||||||||||
GIR | 3 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (2) | |
![]() |
bradley894
4/27/2011 8:47:04 PM 3 over par,, Very nice! 14 putts a good 9 for sure! |