Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 373 | 514 | 437 | 181 | 428 | 380 | 541 | 182 | 386 | 423 | 370 | 541 | 155 | 385 | 556 | 443 | 208 | 402 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 46 | 4 | 4 | 6 | 3 | 5 | 6 | 7 | 4 | 4 | 43 |
Putts | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 18 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 15 |
1st Putt | 74 | 37 | 17 | 7 | 30 | 14 | 7 | 5 | 9 | 9 | 23 | 7 | 121 | 20 | 47 | 14 | 33 | 5 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 271 | 232 | 281 | 164 | 242 | 211 | 262 | 164 | 234 | 267 | 290 | 225 | 58 | 225 | 266 | 240 | 195 | 251 | ||
FIR | 1 | 1 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |