Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 260 | 100 | 405 | 280 | 320 | 135 | 425 | 345 | 333 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | |
Gross | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 40 |
Putts | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 16 |
1st Putt | 3 | 1 | 36 | 12 | 1 | 14 | 4 | 10 | 18 | |
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 6 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
Sylla
7/25/2010 9:38:55 AM The back nine went a lot better than the front :) When you play on this course, you have to be a great sand player, because there are bunkers everywhere! I managed some great sand shots but the two blow-up par 3s were because I couldn't get out of greenside bunkers... |