Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 355 | 100 | 350 | 360 | 500 | 317 | 394 | 360 | 133 | 147 | 480 | 382 | 375 | 160 | 521 | 356 | 400 | 353 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | ||
Gross | 6 | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 44 | 3 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 44 |
Putts | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 16 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 3 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (6) | |
![]() |
jerome007
1/18/2012 2:43:22 PM Looks like a pretty high slope rating Susan , so not a bad round at all . |
![]() |
DavyCrockett
1/17/2012 3:22:04 AM Not to shabby. Seems like the wind is always blowing in Dallas. |
![]() |
txgal72
1/16/2012 8:53:22 AM The wind was tough and putting not great but driver and irons were working. I was ok with this one. |
![]() |
rlpjr58
1/16/2012 7:19:48 AM Wow! On that course in the winter? Very nice!! |
![]() |
itbeZ
1/16/2012 2:00:44 AM Not bad at all. |