Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 372 | 349 | 307 | 125 | 471 | 154 | 471 | 332 | 402 | 332 | 496 | 338 | 303 | 143 | 541 | 179 | 350 | 361 | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Gross | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 5 | 5 | 48 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 6 | 43 |
Putts | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 17 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 3 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 2 | 0 |
Comments (2) | |
![]() |
JohnBarree
5/20/2011 7:47:04 PM It will be better next time |
![]() |
Duckhunter
5/20/2011 8:35:48 AM There was not just one thing that went wrong. one hole it would be a putt, one hole fairway shot, one hole tee shot, 2 par 4 holes used less then drive to keep it in play and both times missed fairway one went into the water. kick myself in the butt for not hitting driver. |