Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 398 | 332 | 388 | 187 | 401 | 173 | 524 | 362 | 390 | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | |
Gross | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 41 |
Putts | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 |
1st Putt | 12 | 26 | 8 | 38 | ||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 236 | 288 | 269 | |||||||
FIR | 5 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
1hacker
1/31/2012 9:56:58 PM Amazing how much better you can play when you only swing at 80%. And if you know you can make it with a full swing but take the next club so you swing easier it is som much better. That and remembering my breathing count. |