Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 409 | 168 | 472 | 159 | 342 | 356 | 328 | 502 | 387 | |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | |
Gross | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 44 |
Putts | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 18 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (6) | |
|
txgal72
10/17/2010 8:37:52 PM Great round - only one bad hole - nice job! |
|
RiverfrontFrank
10/17/2010 7:44:50 PM When compared to last Tuesday this was a satisfying round. Those three putt greens were not long putts. Eliminate those and the meltdown on 9 and it becomes my best front nine on this course. Hope I get a chance to play again before the end of the October. |
|
cogolfer1
10/17/2010 6:32:24 PM Not too bad there Frank. |
|
HIGH_LANDER
10/17/2010 6:16:46 PM 44,nice card.1 birdie & 2 pars |