Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 379 | 297 | 341 | 306 | 136 | 356 | 490 | 162 | 377 | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | |
Gross | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 37 |
Putts | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 5 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (7) | |
![]() |
bradley894
12/8/2011 7:47:24 PM its been far too long since you posted this round... I dont like it! |
![]() |
bradley894
12/27/2010 7:48:07 PM 2 birds !:) |
![]() |
WileyC
10/10/2010 5:41:50 AM glad you are still golfing in Canada, hope your season lasts longer than the norm |
![]() |
howasam
10/9/2010 8:02:40 PM two birdies....wow good round Sylla! |
![]() |
cogolfer1
10/9/2010 6:24:52 PM Not too bad Sylla. 2 pars in the same round again! |