Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 475 | 361 | 369 | 146 | 288 | 567 | 145 | 372 | 333 | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
Gross | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 41 |
Putts | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 15 |
1st Putt | 9 | 6 | 33 | 6 | 20 | 1 | 9 | 38 | 18 | |
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (2) | |
![]() |
Duckhunter
8/26/2011 10:08:21 AM Useing the best ball score is even par for the 9 holes. |
![]() |
72Wannabe
8/25/2011 8:57:06 PM really should have made a 39...blew an easy chip shot on hole 1 and 3 putted hole 5 |