Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 381 | 423 | 474 | 186 | 382 | 475 | 162 | 415 | 401 | 382 | 380 | 151 | 336 | 184 | 380 | 537 | 418 | 469 | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | ||
Gross | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 49 | 4 | 6 | 4 | 6 | 3 | 6 | 7 | 6 | 6 | 48 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
heartotexas
6/17/2010 8:23:01 PM The double bogey on 17 was really astounding as I made a 35 foot downhill right to left slider putt to keep it at double. The par on 16 was equally nice, couldnt find a fairway, had a 40 yard pitch from the rough for 4th shot which hit the flagstick and left me a 2 foot putt for par. The three birdies were all putts over 10 feet. Just a really stellar round for me. |