Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | ||
Gross | 8 | 5 | 5 | 7 | 3 | 6 | 4 | 3 | 5 | 46 | 5 | 5 | 4 | 5 | 6 | 3 | 7 | 5 | 4 | 44 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 17 |
1st Putt | 5 | 25 | 22 | 14 | 36 | 8 | 28 | 4 | 15 | 18 | 42 | 33 | 40 | 32 | 14 | 30 | 70 | 20 | ||
GIR | 2 | 2 | ||||||||||||||||||
Club | DR | DR | DR | DR | DR | DR | DR | DR | DR | DR | DR | DR | DR | |||||||
Drive | 140 | 175 | 217 | 204 | 184 | 170 | 204 | 190 | 204 | 197 | 145 | 180 | 205 | |||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |