Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 359 | 363 | 187 | 425 | 317 | 333 | 406 | 155 | 533 | 403 | 292 | 334 | 453 | 177 | 425 | 535 | 125 | 399 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | ||
Gross | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 38 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 40 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 6 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
Grog
4/7/2009 1:07:05 PM played front nine with my dad, second solo... best score at this course, and accomplished one of my longtime golf goals...beat 90 on this toughie! |