Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 310 | 275 | 242 | 551 | 143 | 201 | 302 | 330 | 495 | |
Par | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | |
Gross | 3 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 6 | 39 |
Putts | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | 20 |
1st Putt | 2 | 2 | 10 | 2 | 6 | 8 | 15 | 2 | 10 | |
GIR | 4 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |