Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 351 | 341 | 296 | 465 | 174 | 274 | 111 | 281 | 383 | 332 | 451 | 143 | 332 | 350 | 321 | 286 | 118 | 497 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | ||
Gross | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 45 | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 6 | 39 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 19 |
1st Putt | 20 | 40 | 18 | 40 | 30 | 30 | 45 | 8 | 60 | 15 | 40 | 18 | 4 | 25 | 75 | 15 | 40 | 35 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 250 | 255 | 260 | 260 | 200 | 210 | 220 | 270 | 245 | 230 | 270 | 240 | 230 | 250 | ||||||
FIR | 3 | 6 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 3 | 1 | 1 |
Comments (0) |