Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 316 | 290 | 128 | 322 | 432 | 104 | 276 | 511 | 292 | 281 | 332 | 366 | 526 | 166 | 538 | 332 | 135 | 333 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | ||
Gross | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 41 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 41 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
ricktaw0404
4/14/2011 2:33:47 PM At Least 5 three putts. could have been a high 70's if not for that! |