Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 375 | 545 | 180 | 310 | 530 | 400 | 145 | 360 | 420 | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | |
Gross | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 40 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
armygrunt47
7/30/2011 8:06:56 PM Nice 9!! |