Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 376 | 158 | 388 | 377 | 130 | 515 | 445 | 147 | 490 | 493 | 98 | 390 | 414 | 345 | 135 | 356 | 309 | 514 | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | ||
Gross | 4 | 3 | 5 | 6 | 3 | 6 | 8 | 4 | 7 | 46 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 46 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (3) | |
![]() |
Chazmo
2/6/2010 12:22:00 PM Hey Greg, not too shabby for the 1st round in 2010, Take out the penalty strokes and you would have a really good round |
![]() |
Dandy
1/21/2010 3:24:42 PM You're a damn Rembrant on the par-3's Greg! Nice work. |
![]() |
badgolfergreg
1/21/2010 6:49:58 AM Played with two OLD guys. One would swat the ball 30 yards+/- with a two foot backswing. The other fellow could occasionally hit a 100-150 yard shot but would forget where his ball was. Seriously. I didn't know the course and hit multiple shots through the fairway and into the water, following their advice that it was, "a long way before the water". Had a good time though. I had a new penalty, ball lost in a tree. I hit my second shot, just crushed a 4i, but it hit high in a live oak draped with Spanish moss. I saw the ball hit a limb and deflect into the foliage but I didn't see it drop out. Hummm. After searching under and around the tree I finally concluded it never dropped out. Darnit, it was a ProV1 too! Overall, I played okay considering 7 penalty strokes. |