Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 352 | 451 | 126 | 276 | 522 | 155 | 343 | 307 | 337 | 380 | 462 | 171 | 388 | 167 | 458 | 362 | 313 | 358 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | ||
Gross | 5 | 8 | 3 | 5 | 6 | 4 | 5 | 6 | 7 | 49 | 7 | 6 | 3 | 5 | 3 | 7 | 4 | 5 | 5 | 45 |
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 21 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 17 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 3 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 3 | 1 | 1 | 1 | 6 | 1 | 1 |
Comments (3) | |
![]() |
Chazmo
2/6/2010 12:22:00 PM Hey Greg, not too shabby for the 1st round in 2010, Take out the penalty strokes and you would have a really good round |
![]() |
Dandy
1/21/2010 3:24:42 PM You're a damn Rembrant on the par-3's Greg! Nice work. |
![]() |
badgolfergreg
1/21/2010 6:49:58 AM Played with two OLD guys. One would swat the ball 30 yards+/- with a two foot backswing. The other fellow could occasionally hit a 100-150 yard shot but would forget where his ball was. Seriously. I didn't know the course and hit multiple shots through the fairway and into the water, following their advice that it was, "a long way before the water". Had a good time though. I had a new penalty, ball lost in a tree. I hit my second shot, just crushed a 4i, but it hit high in a live oak draped with Spanish moss. I saw the ball hit a limb and deflect into the foliage but I didn't see it drop out. Hummm. After searching under and around the tree I finally concluded it never dropped out. Darnit, it was a ProV1 too! Overall, I played okay considering 7 penalty strokes. |