Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 459 | 154 | 377 | 360 | 135 | 262 | 361 | 369 | 367 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |
Gross | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (3) | |
![]() |
ShaunCrawford
7/30/2010 9:32:30 PM Nice going, Sylla!! |
![]() |
badgolfergreg
7/30/2010 8:52:36 PM 400 yard par 4's ARE tough. Very difficult to hit GIR....heck, GIR's are very difficult for me on a 300 yard par four...or a 135 yard par 3 for that matter! LOL! Nice putting by the way. |
![]() |
Sylla
7/30/2010 7:33:09 PM I played two balls today, one from the white tees (3045 yds) and one from the yellow tees (2603 yds) to compare my scores. Only a two-shot difference! Those 400 yds par 4s are tough though :P |