Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 422 | 266 | 298 | 302 | 280 | 293 | 121 | 322 | 106 | 343 | 337 | 402 | 320 | 285 | 130 | 462 | 458 | 135 | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | ||
Gross | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 42 | 5 | 6 | 5 | 4 | 4 | 3 | 6 | 8 | 4 | 45 |
Putts | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 16 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 14 |
1st Putt | 10 | 2 | 40 | 28 | 3 | 8 | 14 | 6 | 4 | 5 | 3 | 5 | 4 | 2 | 12 | 18 | 5 | |||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 5 | 6 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |