Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | ||
Gross | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 42 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 43 |
Putts | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 5 | 3 | ||||||||||||||||||
Club | DR | 3W | DR | DR | 7I | DR | DR | 7I | 3W | 7I | DR | DR | DR | DR | 7I | 5W | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
KWehlen
3/9/2010 5:55:20 PM Not bad for no practice and not even a swing since the end of September....now to go get some lessons to get better. |