Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 323 | 126 | 155 | 285 | 150 | 353 | 123 | 143 | 131 | |
Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | |
Gross | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 6 | 44 |
Putts | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 20 |
1st Putt | 12 | 20 | 14 | 22 | 6 | 1 | 10 | 5 | ||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 116 | 14 | 190 | 155 | 71 | 156 | 150 | 144 | 111 | |
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |