Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 168 | 340 | 352 | 200 | 485 | 328 | 425 | 131 | 125 | |
Par | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | |
Gross | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 33 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
badgolfergreg
10/17/2009 7:40:19 PM Played a benefit scramble tournament on my "home" course. Windy, rainy and 44 degrees but great fun! Ended up with a score of 64. Which was in the exact middle out of 19 teams(2 scores of 64) |