Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 376 | 158 | 388 | 377 | 130 | 515 | 445 | 147 | 490 | 493 | 98 | 390 | 414 | 345 | 135 | 356 | 309 | 514 | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | ||
Gross | 5 | 3 | 6 | 5 | 3 | 5 | 7 | 4 | 7 | 45 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 7 | 49 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 20 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 20 |
1st Putt | 18 | 16 | 12 | 14 | 12 | 17 | 60 | 9 | 20 | 18 | 15 | 15 | 20 | 17 | 25 | |||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 180 | 180 | 200 | 200 | 180 | 190 | 50 | 190 | 100 | 185 | 200 | |||||||||
FIR | 2 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (5) | |
![]() |
Chazmo
8/19/2009 9:02:04 AM Greg, What the hell happen on #3,#5, & #11. Was there a lot of water on the course? Water killed me on my last round at Highpoint CC. You can see a video flyover on Stracka of the course. |
![]() |
Pete-L
8/18/2009 12:43:12 PM Like greenjacket mentioned, definitely some positive points with the nice FIR's and putting. If I could continue playing after posting a 120 last year, a 104 is a piece of cake to bounce back from :-).). |
![]() |
greenjacket13
8/17/2009 10:15:37 PM your fairways were fine and putting didn't kill you. you bounced back after a bad hole but 3 and 5 did you in. 5 pars too, a bad day but you did some good things. walk it off, good luck next time |
![]() |
badgolfergreg
8/17/2009 8:35:14 PM Yeah, really nice round today. Should have stayed home and stuck my head in a bucket of hot oil...it would'a been less painful. Did make a 45 foot putt on #2 to save par. #1= double par, #2= par, #3= 13, #4= par, #5= 11, #6= double bogie, #7= par...I wonder if my game is inconsistent?3= 13, #4= par, #5= 11, #6= double bogie, #7= par...I wonder if my game is inconsistent? |