Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | ||
Gross | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 37 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 36 |
Putts | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 |
1st Putt | 50 | 16 | 1 | 20 | 10 | 24 | 40 | |||||||||||||
GIR | 2 | 5 | ||||||||||||||||||
Club | 4W | DR | DR | 3H | DR | 3H | DR | 3H | DR | DR | DR | 6I | DR | DR | 8I | DR | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |