Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | ||
Gross | 4 | 6 | 4 | 6 | 5 | 3 | 8 | 5 | 5 | 46 | 5 | 3 | 5 | 7 | 5 | 5 | 6 | 4 | 5 | 45 |
Putts | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 17 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 |
1st Putt | 30 | 52 | 2 | 5 | 12 | 1 | 55 | 12 | 15 | 30 | 3 | 1 | 12 | 30 | 19 | 18 | 20 | 20 | ||
GIR | 1 | 0 | ||||||||||||||||||
Club | DR | DR | DR | DR | DR | DR | 3W | DR | DR | DR | DR | DR | DR | |||||||
Drive | 210 | 170 | 190 | 210 | 179 | 206 | 175 | 204 | 180 | 175 | 180 | 202 | 195 | |||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (0) |