Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 349 | 150 | 467 | 351 | 514 | 388 | 318 | 109 | 352 | 402 | 375 | 141 | 494 | 381 | 124 | 369 | 321 | 511 | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | ||
Gross | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 3 | 5 | 41 | 5 | 6 | 6 | 7 | 7 | 5 | 8 | 4 | 98 | 57 |
Putts | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 5 | 1 | ||||||||||||||||||
Club | 4I | 7I | DR | 4I | DR | DR | 4I | 9I | DR | DR | DR | 7I | DR | 3W | 9I | 3I | DR | 3W | ||
Drive | ||||||||||||||||||||
FIR | 4 | 2 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 2 | 3 |
Comments (0) |