Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | ||
Gross | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 41 | 3 | 5 | 7 | 2 | 4 | 5 | 7 | 6 | 4 | 43 |
Putts | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 16 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 14 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 2 | ||||||||||||||||||
Club | DR | 9I | DR | 3W | DR | DR | DR | GW | DR | 4I | DR | DR | GW | DR | DR | DR | 3W | DR | ||
Drive | 209 | 257 | 170 | 200 | 290 | 215 | 225 | 150 | 50 | 245 | 239 | 232 | 210 | 284 | ||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (0) |