Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 361 | 291 | 150 | 273 | 433 | 368 | 143 | 383 | 355 | 324 | 433 | 327 | 160 | 334 | 368 | 465 | 146 | 336 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | ||
Gross | 7 | 5 | 5 | 5 | 97 | 5 | 4 | 6 | 5 | 51 | 4 | 5 | 5 | 3 | 6 | 7 | 5 | 4 | 6 | 45 |
Putts | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 17 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 17 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 2 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 2 | 6 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 1 |
Comments (1) | |
![]() |
ArizonaBlue
12/23/2018 12:55:38 AM L-5&3. First time on this course. Lots of elevation changes. Too many poor shots. |