Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 346 | 349 | 534 | 351 | 154 | 497 | 127 | 366 | 350 | 320 | 170 | 343 | 495 | 395 | 142 | 342 | 341 | 479 | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | ||
Gross | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 41 |
Putts | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 15 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 16 |
1st Putt | ||||||||||||||||||||
GIR | 4 | 3 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 6 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
ArizonaBlue
9/30/2018 2:29:54 AM Beat course 4&3. Set new low score for Gold tees. |