Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 405 | 313 | 344 | 542 | 148 | 391 | 493 | 196 | 333 | 388 | 179 | 470 | 356 | 131 | 315 | 377 | 429 | 547 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | ||
Gross | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 35 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 40 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
ahoybobby
4/28/2018 4:15:50 PM Played with Travis! (57) First time we've golfed together since 2009 or 2010! We were able to squeeze in the 9 after going to sushi and ice cream downtown, lots of fun. I FINALLY got my swing going again, focusing on slow and easy. But my putting was nowhere to be found. Even a not so great putt total of 18 and I would've been close to my best King City round ever. Oh well, almost impossible to put all 3 aspects together in the same day for me. I did get straight robbed on a par at 6, almost entirely circled the hole before hanging on the edge and refusing to fall. M 1(3rd Chip) |