Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 417 | 365 | 484 | 163 | 443 | 120 | 346 | 458 | 361 | 413 | 439 | 346 | 170 | 387 | 533 | 129 | 395 | 321 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Gross | 5 | 5 | 5 | 3 | 7 | 2 | 4 | 5 | 6 | 42 | 4 | 6 | 5 | 4 | 5 | 6 | 2 | 5 | 5 | 42 |
Putts | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 19 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 4 | ||||||||||||||||||
Club | DR | DR | DR | 6I | DR | 9I | DR | DR | DR | DR | DR | 3W | 4I | DR | DR | 9I | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 2 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |