Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | ||
Gross | 4 | 7 | 4 | 5 | 3 | 6 | 6 | 3 | 6 | 44 | 6 | 76 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 43 |
Putts | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 14 |
1st Putt | 28 | 4 | 8 | 18 | 1 | 22 | 12 | 4 | 5 | 6 | 10 | 30 | 5 | 5 | 35 | 7 | 18 | 5 | ||
GIR | 3 | 2 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 2 | 2 | 0 |
Comments (1) | |
![]() |
dmpcoco99
1/17/2018 1:33:43 PM Played w/Sam/Doug. Temps 59-74,Wind 0-10 MPH, cloudy. So nice to have grass to play on, Back felt better today, still bad, My tee shots were hot. We played fast 3:05 we were in a pocket a hole in front and 3 holes behind. Putting was hot and a 2 and 3 inches and a 1 footer helped. Decent chips today. |