Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 364 | 490 | 355 | 381 | 141 | 468 | 338 | 329 | 144 | 347 | 165 | 361 | 491 | 364 | 330 | 431 | 134 | 390 | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | ||
Gross | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 47 | 5 | 4 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 49 |
Putts | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
1st Putt | 8 | 12 | 15 | 8 | 20 | 3 | 10 | 8 | 18 | 12 | 15 | 10 | 8 | 12 | 20 | 10 | 25 | 15 | ||
GIR | 2 | 1 | ||||||||||||||||||
Club | DR | DR | DR | DR | 4H | DR | DR | DR | 4H | DR | 3H | DR | DR | DR | DR | DR | 8I | DR | ||
Drive | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
FIR | 3 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 2 | 1 | 1 | 2 |
Comments (1) | |
|
HIGH_LANDER
10/20/2017 10:43:29 PM my first round at the 2017 NGT, Had a great time. |