Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 320 | 124 | 276 | 318 | 461 | 289 | 161 | 336 | 319 | 283 | 432 | 119 | 351 | 409 | 310 | 340 | 152 | 331 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | ||
Gross | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 40 |
Putts | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 |
1st Putt | 4 | 12 | 12 | 14 | 16 | 8 | 4 | 5 | 12 | 15 | 19 | 22 | 23 | 13 | 15 | 14 | 19 | 4 | ||
GIR | 3 | 6 | ||||||||||||||||||
Club | DR | 9I | 3W | DR | DR | 4I | 6I | DR | DR | DR | 4I | 9I | DR | DR | 5I | 7I | 7I | DR | ||
Drive | 260 | 160 | 260 | 285 | 200 | 245 | 245 | 245 | 200 | 230 | 245 | 175 | 150 | 225 | ||||||
FIR | 6 | 6 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 3 | 0 |
Comments (0) |