Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 7 | 42 | 6 | 4 | 108 | 3 | 5 | 6 | 4 | 4 | 5 | 47 |
Putts | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 2 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 3 | 1 | 4 |
Comments (1) | |
![]() |
dmpcoco99
9/7/2017 4:30:14 PM Nice day still humid, road to GC is closed and under construction, power was out at the clubhouse and surrounding areas. They lost all the food.Wind 0-10 MPH, Temps 86-99 nothing but sun.Pollution advisory in effect.2:25 to play. ran into slow play from a 3 some at 16 and the 2some and I couldn't get around them. They are slowly cutting weeds and grass, they also new to get rid of all the fallen trees and high grass/weeds around them. Still pretty gimpy, but it didn't hurt as much. I have been hitting the ball well but not far. It was a nice day to play and got hot as I finished and went to 109. |