Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 282 | 161 | 286 | 197 | 206 | 300 | 147 | 258 | 170 | 351 | 142 | 260 | 293 | 160 | 225 | 176 | 203 | 338 | ||
Par | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | ||
Gross | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 32 | 76 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 39 |
Putts | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 |
1st Putt | ||||||||||||||||||||
GIR | 6 | 3 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 1 |
Comments (1) | |
![]() |
dmpcoco99
8/2/2017 8:40:20 PM First time back playing since 1/31/2017, surgery on right hip and still gimpy. The right knee also has problems. Overcast with big clouds, light rain for 4 holes, Long grass everywhere 12" off the fairway. Storm came thru here and knocked at least 30 trees out. Some completely ripped out of the ground, roots and all.Temp 85-94, Wind 0-6 MPH. Extremely humid and sticky. 2:30 to play. |