Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 310 | 140 | 195 | 300 | 290 | 140 | 475 | 145 | 385 | 155 | 380 | 345 | 140 | 130 | 155 | 260 | 285 | 370 | ||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | ||
Gross | 5 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 6 | 41 | 5 | 6 | 5 | 5 | 2 | 5 | 6 | 7 | 6 | 47 |
Putts | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 13 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 11 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 1 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
ahoybobby
4/11/2017 3:02:34 PM The Yellow Course is listed as the Front Nine on this site, but it was actually the Back Nine on this day. Played solo on a Monday as I didn't have to work. It rained a little off and on with stretches of absolutely BEAUTIFUL sunny skies. The course was practically empty. Played great overall, nice to get a 39 on the Yellow course, even if it is a par 31. Took a while to get my putter going, but I did sink a 26 footer to save bogey on the last hole of the Green Course and ended up with 4 pars on the Yellow Course. |