Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 533 | 344 | 492 | 180 | 398 | 420 | 197 | 406 | 361 | |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | |
Gross | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 42 |
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 18 |
1st Putt | ||||||||||
GIR | 3 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (5) | |
![]() |
JayPet
5/8/2016 10:18:17 AM Well Done Daniel. You are always VERY consistent with Driver. |
![]() |
Mongo68
5/7/2016 7:30:24 PM Just curious...if you hit your driver 200 yards all day, how did you hit your 5W to 10 feet for a birdie on the 225 yd par 3 #5? |
![]() |
HIGH_LANDER
5/7/2016 6:27:43 PM Played golf with friend Tim, Gilbert at SOUTHWYCH GOLF COURSE. The weather was Great, in the 80's and lots of sun and wind.my wheels came off #9, and I, was trying to recover and held on for an 85. |