Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 310 | 489 | 141 | 356 | 390 | 328 | 123 | 466 | 351 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | |
Gross | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 43 |
Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 18 |
1st Putt | ||||||||||
GIR | 4 | |||||||||
Club | DR | DR | 7I | DR | DR | DR | 7I | DR | DR | |
Drive | ||||||||||
FIR | 6 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |