Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 402 | 343 | 495 | 188 | 427 | 309 | 484 | 378 | 158 | 375 | 353 | 395 | 190 | 475 | 142 | 404 | 491 | 388 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | ||
Gross | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 41 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 41 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 |
1st Putt | ||||||||||||||||||||
GIR | 5 | 5 | ||||||||||||||||||
Club | 5W | 5W | DR | 8I | 5W | DR | DR | DR | 5W | DR | DR | 7I | DR | PW | 5W | DR | DR | |||
Drive | ||||||||||||||||||||
FIR | 7 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |