Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 393 | 408 | 531 | 153 | 423 | 174 | 476 | 147 | 325 | 407 | 437 | 171 | 380 | 538 | 451 | 305 | 139 | 489 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 7 | 6 | 6 | 6 | 3 | 7 | 5 | 4 | 49 | 4 | 6 | 5 | 4 | 87 | 87 | 7 | 7 | 97 | 58 |
Putts | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 15 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 19 |
1st Putt | ||||||||||||||||||||
GIR | 1 | 0 | ||||||||||||||||||
Club | DR | DR | DR | 7I | DR | 3H | DR | 3H | 5W | DR | DR | 3H | DR | DR | DR | DR | 7I | DR | ||
Drive | ||||||||||||||||||||
FIR | 3 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 1 | 1 | 3 |
Comments (0) |