Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Gross | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 4 | 46 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 36 |
Putts | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 20 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 13 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 5 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (2) | |
![]() |
Jim Ludden
3/31/2014 10:52:14 AM Mark, we stayed there also and loved the place. We actually had the condo on the Bluffs. It was a great view overlooking the downhill #11. Wasn't to wild about the blind tee shots on the back but we played it twice and it was much better. I did have a time reading the greens with the slopes of the "mountains" |
![]() |
Mark Simmons
3/27/2014 11:18:31 PM How'd you like it Jim? I know it's not Pebble, but every time I've played there it's been in immaculate condition. Nice view from the restaurant too. |