Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 332 | 428 | 334 | 295 | 130 | 467 | 94 | 373 | 435 | 409 | 340 | 179 | 372 | 548 | 340 | 368 | 163 | 509 | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 6 | 6 | 44 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 37 |
Putts | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 |
1st Putt | 20 | 15 | 22 | 18 | 10 | 2 | 25 | 10 | 10 | 15 | 15 | 1 | 17 | 17 | 15 | 20 | ||||
GIR | 2 | 4 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 220 | 220 | 215 | 235 | 135 | 100 | 235 | 245 | 235 | 176 | 235 | 240 | 220 | 165 | 230 | |||||
FIR | 5 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 5 | 6 | 0 |
Comments (5) | |
![]() |
Jim Ludden
3/27/2014 10:33:07 AM Yep, I vomited on those 2 holes, just a couple of bad tee shots. Really pissed me off on 9 as it really isn't that hard with a good 180 -200 layup. I topped my rescue club out to about 160 and then made the mistake of trying to get it over. The wind gobbled it up:) As far as the 18th, I put my drive in one of the right hand bunkers (of which one has to work hard to get it in!). Had a good lie and hit 6 iron to 190 out. Then I hit a perfect 4 iron baby cut to 20 feet and drained the putt for a bird. Perfect finish |
![]() |
cogolfer1
3/27/2014 9:30:25 AM Too distracted by the view on #8 and #9? And how did you miss the 18th fairway left but still manage to stay on land and make birdie? |
![]() |
Mark Simmons
3/25/2014 10:15:06 PM Jim, I see you are living the dream! |