Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 420 | 415 | 510 | 350 | 200 | 400 | 440 | 185 | 501 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | |
Gross | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 35 |
Putts | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 14 | ||
1st Putt | ||||||||||
GIR | 6 | |||||||||
Club | 3W | DR | DR | DR | 5I | 3W | DR | 6I | DR | |
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (4) | |
![]() |
armygrunt47
8/3/2013 2:17:19 PM Wow!!! This round is going to drop your hdcp fast. Great round!!!!! |
![]() |
tothetop777
8/2/2013 11:40:41 PM Awesome Trev! One sweet round. The GIR's were solid. Nice to see considering your injury. Keep it going! |
![]() |
Dandy
8/2/2013 6:31:15 PM This one felt damn good. 7200 yd track rated at 74 and I just killed it today. I was hitting everything at the pin and putting really well. Tempo - who knew? Lol! |