Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 406 | 368 | 401 | 179 | 533 | 335 | 422 | 220 | 376 | 395 | 449 | 278 | 526 | 337 | 545 | 150 | 439 | 427 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | ||
Gross | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 40 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 6 | 6 | 45 |
Putts | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 19 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 19 |
1st Putt | 25 | 15 | 18 | 16 | 15 | 35 | 16 | 38 | 20 | 16 | 15 | 25 | 30 | 3 | 4 | 18 | 26 | 35 | ||
GIR | 6 | 2 | ||||||||||||||||||
Club | DR | 5W | DR | 6I | DR | 5W | DR | 4I | DR | DR | DR | 3W | 3W | 4I | DR | 8I | DR | DR | ||
Drive | 295 | 226 | 230 | 255 | 235 | 251 | 270 | 277 | 255 | 245 | 212 | 265 | 245 | 256 | ||||||
FIR | 4 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 1 |
Comments (0) |