Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 382 | 466 | 109 | 330 | 343 | 339 | 383 | 170 | 554 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | |
Gross | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 |
Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 2 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (5) | |
![]() |
greenjacket13
5/9/2011 10:50:55 AM nice job. 50% in FIR and GIR. |
![]() |
cogolfer1
5/8/2011 11:27:00 AM Great round with the exception of #13. |
![]() |
bradley894
5/8/2011 9:05:41 AM STUD! |
![]() |
Chazmo
5/8/2011 8:53:28 AM Still a very nice round |
![]() |
Dandy
5/8/2011 12:30:40 AM The back 9 that I usually eat up, bit back today. |