Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 503 | 376 | 134 | 318 | 424 | 390 | 182 | 344 | 382 | 377 | 431 | 509 | 174 | 384 | 512 | 404 | 171 | 365 | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 8 | 8 | 6 | 6 | 12 | 6 | 4 | 10 | 8 | 68 | 8 | 8 | 6 | 5 | 6 | 9 | 7 | 4 | 5 | 58 |
Putts | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 17 |
1st Putt | 5 | 8 | 3 | 6 | 15 | 10 | 3 | 15 | 6 | 10 | 2 | 25 | 10 | 30 | 7 | 10 | 5 | 20 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 30 | 195 | 150 | 145 | 155 | 145 | 185 | 165 | 150 | 160 | 195 | 170 | 200 | 215 | ||||||
FIR | 2 | 2 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
Comments (0) |