Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 332 | 463 | 359 | 340 | 181 | 525 | 387 | 323 | 138 | 341 | 394 | 132 | 307 | 386 | 470 | 401 | 200 | 390 | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | ||
Gross | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 42 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 38 |
Putts | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 17 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 18 |
1st Putt | 42 | 21 | 12 | 7 | 51 | 18 | 26 | 16 | 24 | 21 | 14 | 30 | 22 | 26 | 8 | 28 | 12 | 7 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 229 | 200 | 223 | 212 | 175 | 242 | 236 | 205 | 165 | 216 | 231 | 145 | 212 | 212 | 250 | 234 | 197 | 226 | ||
FIR | 5 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |