Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 395 | 419 | 381 | 152 | 599 | 202 | 474 | 393 | 675 | |
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | |
Gross | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 40 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 18 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (3) | |
![]() |
cogolfer1
5/1/2011 6:41:48 PM Like Brad said, ain't no reason you can't shoot below 80 every round |
![]() |
bradley894
5/1/2011 11:38:29 AM good looking card! that chip in on 14 had to raise your spirits! breaken 80 all year baby! |
![]() |
ShaunCrawford
5/1/2011 9:09:20 AM Wow! Only 2 holes worse than bogey... nicely done, Dandy! |