Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 328 | 184 | 495 | 130 | 482 | 375 | 186 | 330 | 478 | |
Par | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | |
Gross | 6 | 5 | 9 | 4 | 8 | 5 | 4 | 7 | 8 | 56 |
Putts | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 16 |
1st Putt | 10 | 5 | 20 | 10 | 8 | 7 | 30 | 20 | 6 | |
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 90 | 20 | 115 | 110 | 200 | 210 | 170 | 200 | 150 | |
FIR | 1 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 | 2 |
Comments (0) |